Description
Additional information
| Interface | VGA+HDMI+DC | |
| Panel grade | A grade 9:1 | |
| Panel brand | VA panel | |
| Panel | Active Area | 478.656(W)×260.28(H) mm |
| Viewing angle | 178/178 | |
| Resolution(Typ.) | 1920×1080 | |
| Refresh rate | 100HZ | |
| Dot pitch | 0.0831×0.241 mm | |
| Display color | 16.7M | |
| Brightness(Max.) | 250 cd/m² | |
| Response time(Typ.) | 5ms | |
| Contrast (Typ.) | 3000:1 | |
| High color gamut | NTSC | 72% |
| SRGB | 100% | |
| Power | Speaker | NO |
| Type | External adapter | |
| Voltage | 12V/2A | |
| Consumption | 22W | |
| Stand-by | 0.5W | |
| Physical | VESA wall mount | 100*100 mm |
| Tilt | -5∘~ 15∘ | |
| Unit (W xD x H) mm | / | |
| Packed (W xD x H) mm | 544*93*350mm | |
| Net Weight (KG) | 2.55KG | |
| Gross Weight (KG) | 3.15KG | |
| Accessories | EU Adaptor | Yes |
| HDMI cable 1.5m | Yes | |
| User manual | Yes | |
| Screw bag | Yes | |
Reviews (0)
You must be logged in to post a review.



Reviews
There are no reviews yet.