Availability: In Stock
AMBox F7
2.4GHz ( i5-1135G7) ; 2.8Ghz(i7-1165G7)
Brands: Alimoto
SKU: P54985650-4
$ 0.00
Description
Additional information
| System Physical Standard Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Main structure | Form Factor | Plastic | ||||
| Dimensions | 128mm*128mm*39.7mm | |||||
| Weight | ||||||
| Fan | YES | |||||
| Fingerprints | / | |||||
| CPU | Type | Tiger Lake i3-1115G4;i5-1135G7 ; i7-1165G7 | ||||
| GPU | Type | 2.4GHz ( i5-1135G7) ; 2.8Ghz(i7-1165G7 | ||||
| Memory | Capacity | 2xSO-DIMMDDR4,Max to 64GB | ||||
| Hard drive | Capacity | M.2 2280 NVME/ NGFF,Max 4TB, 2.5 ”SSD support,Max to 2TB | ||||
| RTC | BIOS Support | Real-time clock, timed power-up | ||||
| power-on | BIOS Support | Supports automatic power-on after power-on | ||||
| diskless network | BIOS Support | Support uefi diskless boot | ||||
| TPM | CPU Integrated TPM | Supports TPM 2.0 | ||||
| multi-screen | video output | support HD+DP dual display | ||||
| LED | status indicator | Blue for power-on light, red for sleep light | ||||
| Network Connections: | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI Module | M.2 E_key 7265/ 3165 ,IEEE 802.11 a, b/g, n, ac | ||||
| 3G/LTE | Built-in | / | ||||
| Bluetooth | Bluetooth version | M.2 E_key 7265/ 3165, Support Bluetooth 5.0 | ||||
| Ethernet Network | LAN1 | 10M/100M/1000M Adaptive | ||||
| Interface Configuration: | ||||||
| Type | Details | Descriptions | ||||
| External Memory | SSD/HDD | M.2 2280 NVME 128G/256G/512G/1TB/2TB | ||||
| SIM Card Slot | Data Storage | / | ||||
| USB Interface | Support Data Transfer | USB3.0 Type-A*4 5Gbps, DP X 1, RJ45 1.0Gbps X1, Type C X 1, | ||||
| Headphone Jack | Music Output | 3.5mm Phone Jack x1 (2-in-1) | ||||
| HDMI Interface | Video Output | HDMI 2.0 x 1 4096 x 2304 @ 60Hz | ||||
| AntenNo | FPC AntenNo 1/FPC AntenNo 2 | BT5.0 and WIFI 2.4 Ghz | ||||
| DC Interface | DC IN | DC Jack x1 5.5/2.1mm | ||||
| Environment | 90% @ 40 °C (no condensation) | |||||
| Main Accessories: | ||||||
| Type | Details | Descriptions | ||||
| Power adapter | DC IN | input100~240V 50/60Hz,output 19V/4.7A DC 5.5*2.1mm | ||||
| Cable | charge cable X 1 | |||||
| Software Configuration: | ||||||
| Type | Details | Descriptions | ||||
| Operating System | Windows | Win10 Home/Win10 pro/Win10 IOT/ Ubuntu | ||||



